null
The Easy Pocket Romper
The Easy Pocket Romper
Couldn't load pickup availability
Product Details:
• Style: Jumpsuit
• Fit Type: Loose
• Waist Type: Wide Waist
• Sleeve: Sleeveless
• Length: Full Length
• Fabric: 60% Polyester, 35% Cotton, 5% Spandex
• Care: Machine Wash Cold
• Available Colors: Orange, Rose Red, Wine Red, Army Green, Black, Dark Blue, Gray, Khaki, Purple, Red.
• Sizes: S, M, L, XL, 2XL, 3XL
| Size | Bust (cm/in) | Hips (cm/in) | Length (cm/in) |
|---|---|---|---|
| S | 95 cm / 37.4 in | 116 cm / 45.7 in | 67 cm / 26.4 in |
| M | 100 cm / 39.4 in | 121 cm / 47.6 in | 68 cm / 26.8 in |
| L | 105 cm / 41.3 in | 126 cm / 49.6 in | 69 cm / 27.2 in |
| XL | 110 cm / 43.3 in | 131 cm / 51.6 in | 70 cm / 27.6 in |
| 2XL | 115 cm / 45.3 in | 136 cm / 53.5 in | 71 cm / 28.0 in |
| 3XL | 120 cm / 47.2 in | 141 cm / 55.5 in | 72 cm / 28.3 in |
| Size | US | UK | EU |
|---|---|---|---|
| S | 4-6 | 8-10 | 34-36 |
| M | 8-10 | 12-14 | 38-40 |
| L | 12-14 | 16-18 | 42-44 |
| XL | 16-18 | 20-22 | 46-48 |
| 2XL | 20-22 | 24-26 | 50-52 |
| 3XL | 24-26 | 28-30 | 54-56 |
Sizing Guidance & Fit Advisory:
Our sizing follows US, UK, and EU standards, which may run larger than some international sizing systems. If you’re between sizes, we recommend choosing the larger size for a more comfortable fit. Please check the size chart carefully before purchasing to ensure the right fit. Manual measurements may have a variance of 2-3 cm (0.8-1.2 inches). If you have any questions, feel free to contact our customer service team.
Share
